Price and performance details for the GeForce 7800 GTX can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Bus Interface: PCI-E x16
Max Memory Size: 512 MB
Core Clock(s): 550 MHz
Memory Clock(s): 1700 MHz
DirectX: 9.0c
OpenGL: 2.1
Max TDP: 86 W
Videocard Category: Desktop
Other names: NVIDIA GeForce 7800 GTX, NVIDIA GeForce 7800 GTX (Omega 2.169.21), NVIDIA GeForce 7800 GTX (Prerelease - WDDM 1.0)
Videocard First Benchmarked: 2009-04-02
G3DMark/Price: 4.06
Overall Rank: 1906
Last Price Change: $71.6 USD (2022-04-10)
DirectX 9 | 9 Frames/Sec |
---|---|
DirectX 10 | 0 Frames/Sec |
DirectX 11 | 0 Frames/Sec |
DirectX 12 | 0 Frames/Sec |
GPU Compute | 0 Ops/Sec |
Not Enought Data to Create Distribution Graph.
![]() |
![]() |
![]() |
![]() |
Videocard | Average G3D Mark | |
---|---|---|
GeForce RTX 3080 | 25,180 | |
GeForce RTX 3070 | 22,291 | |
GeForce RTX 3060 Ti | 20,414 | |
GeForce RTX 3060 12GB | 16,894 | |
GeForce RTX 2060 | 14,125 | |
GeForce GTX 1060 | 10,083 | |
GeForce GTX 1650 | 7,878 | |
GeForce GTX 1050 Ti | 6,323 | |
Intel UHD Graphics 620 | 1,043 | |
GeForce 7800 GTX | 291 | |
PassMark Software © 2008-2025 |
Videocard | Average G3D Mark | |
---|---|---|
GeForce RTX 3060 12GB | 56.32 | |
GeForce GTX 1650 | 52.52 | |
GeForce RTX 2060 | 44.74 | |
GeForce RTX 3060 Ti | 40.91 | |
GeForce RTX 3070 | 30.22 | |
GeForce GTX 1060 | 29.66 | |
GeForce RTX 3080 | 25.68 | |
GeForce GTX 1050 Ti | 12.99 | |
GeForce 7800 GTX | 4.06 | |
Intel UHD Graphics 620 | NA | |
PassMark Software © 2008-2025 |
Videocard | Average G3D Mark | |
---|---|---|
BL1403531 - May 09 2021 | 360 | |
PassMark Software © 2008-2025 |
Videocard | Average G3D Mark | |
---|---|---|
GeForce 7800 GTX | 291 | |
GeForce RTX 5090 D vs GeForce 7800 GTX | 41,811 (+14282.9%) | |
GeForce RTX 5090 vs GeForce 7800 GTX | 40,095 (+13692.7%) | |
GeForce RTX 4090 vs GeForce 7800 GTX | 38,310 (+13078.8%) | |
GeForce RTX 5080 vs GeForce 7800 GTX | 36,076 (+12310.1%) | |
GeForce RTX 4080 vs GeForce 7800 GTX | 34,506 (+11770.0%) | |
GeForce RTX 4080 SUPER vs GeForce 7800 GTX | 34,290 (+11695.9%) | |
GeForce RTX 5070 Ti vs GeForce 7800 GTX | 32,722 (+11156.4%) | |
GeForce RTX 4070 Ti SUPER vs GeForce 7800 GTX | 31,762 (+10826.2%) | |
GeForce RTX 4070 Ti vs GeForce 7800 GTX | 31,675 (+10796.1%) | |
Radeon RX 7900 XTX vs GeForce 7800 GTX | 31,108 (+10601.3%) | |
GeForce RTX 4070 SUPER vs GeForce 7800 GTX | 29,955 (+10204.6%) | |
PassMark Software © 2008-2025 |