Price and performance details for the GeForce 7050 / nForce 620i can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Other names: NVIDIA GeForce 7050 / NVIDIA nForce 620i, NVIDIA GeForce 7050 / nForce 620i
Videocard First Benchmarked: 2009-06-04
G3DMark/Price: NA
Overall Rank: 2350
Last Price Change: NA
DirectX 9 | 1 Frames/Sec |
---|---|
DirectX 10 | 0 Frames/Sec |
DirectX 11 | 0 Frames/Sec |
DirectX 12 | 0 Frames/Sec |
GPU Compute | 0 Ops/Sec |
![]() |
![]() |
![]() |
![]() |
Videocard | Average G3D Mark | |
---|---|---|
GeForce RTX 4090 | 38,434 | |
GeForce RTX 4080 | 34,578 | |
GeForce RTX 4070 Ti | 31,755 | |
Radeon RX 7900 XTX | 31,033 | |
GeForce RTX 4070 SUPER | 30,064 | |
GeForce RTX 3080 Ti | 27,013 | |
GeForce RTX 4070 | 26,952 | |
GeForce RTX 3090 | 26,682 | |
GeForce RTX 3080 | 25,176 | |
GeForce 7050 / nForce 620i | 42 | |
PassMark Software © 2008-2025 |
Videocard | Average G3D Mark | |
---|---|---|
GeForce RTX 4070 | 49.00 | |
GeForce RTX 4070 SUPER | 43.57 | |
GeForce RTX 4070 Ti | 36.09 | |
Radeon RX 7900 XTX | 31.03 | |
GeForce RTX 3080 | 25.68 | |
GeForce RTX 4080 | 23.08 | |
GeForce RTX 3080 Ti | 19.35 | |
GeForce RTX 4090 | 17.84 | |
GeForce RTX 3090 | 13.07 | |
GeForce 7050 / nForce 620i | NA | |
PassMark Software © 2008-2025 |
Videocard | Average G3D Mark | |
---|---|---|
BL1717228 - Jan 10 2023 | 47 | |
BL1395977 - Apr 18 2021 | 47 | |
PassMark Software © 2008-2025 |