Price and performance details for the GeForce 6150SE can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Other names: NVIDIA GeForce 6150SE
Videocard First Benchmarked: 2009-04-02
G3DMark/Price: NA
Overall Rank: 2605
Last Price Change: NA
Not Enough Data to Create Distribution Graph.
![]() |
![]() |
![]() |
![]() |
| Videocard | Average G3D Mark | |
|---|---|---|
| GeForce RTX 4090 | 38,082 | |
| GeForce RTX 5080 | 35,719 | |
| GeForce RTX 5070 Ti | 32,452 | |
| GeForce RTX 4070 Ti | 31,559 | |
| GeForce RTX 4070 SUPER | 29,969 | |
| GeForce RTX 5070 | 28,773 | |
| GeForce RTX 4070 | 26,922 | |
| Radeon RX 9070 XT | 26,901 | |
| GeForce RTX 3080 Ti | 26,784 | |
| GeForce 6150SE | 25 | |
| PassMark Software © 2008-2026 |
| Videocard | Average G3D Mark | |
|---|---|---|
| GeForce RTX 5070 | 44.27 | |
| GeForce RTX 4070 | 38.75 | |
| GeForce RTX 4070 Ti | 37.13 | |
| Radeon RX 9070 XT | 36.35 | |
| GeForce RTX 3080 Ti | 33.62 | |
| GeForce RTX 4070 SUPER | 33.34 | |
| GeForce RTX 5070 Ti | 32.45 | |
| GeForce RTX 5080 | 25.75 | |
| GeForce RTX 4090 | 11.20 | |
| GeForce 6150SE | NA | |
| PassMark Software © 2008-2026 |