Price and performance details for the GRID V100D-2Q can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Other names: NVIDIA GRID V100D-2Q
Videocard First Benchmarked: 2023-06-20
G3DMark/Price: NA
Overall Rank: NA
Last Price Change: NA
| DirectX 9 | 60 Frames/Sec |
|---|---|
| DirectX 10 | 59 Frames/Sec |
| DirectX 11 | 42 Frames/Sec |
| DirectX 12 | 24 Frames/Sec |
| GPU Compute | 1008 Ops/Sec |
![]() |
![]() |
![]() |
![]() |
| Videocard | Average G3D Mark | |
|---|---|---|
| GeForce RTX 4090 | 38,101 | |
| GeForce RTX 5080 | 35,769 | |
| GeForce RTX 5070 Ti | 32,461 | |
| GeForce RTX 4070 Ti | 31,580 | |
| GeForce RTX 4070 SUPER | 29,958 | |
| GeForce RTX 5070 | 28,802 | |
| GeForce RTX 4070 | 26,912 | |
| Radeon RX 9070 XT | 26,863 | |
| GeForce RTX 3080 Ti | 26,800 | |
| GRID V100D-2Q | 4,668 | |
| PassMark Software © 2008-2026 |
| Videocard | Average G3D Mark | |
|---|---|---|
| GeForce RTX 5070 | 44.31 | |
| GeForce RTX 4070 SUPER | 39.75 | |
| Radeon RX 9070 XT | 37.31 | |
| GeForce RTX 4070 Ti | 37.15 | |
| GeForce RTX 4070 | 32.42 | |
| GeForce RTX 5070 Ti | 30.34 | |
| GeForce RTX 5080 | 25.89 | |
| GeForce RTX 3080 Ti | 24.56 | |
| GeForce RTX 4090 | 16.20 | |
| GRID V100D-2Q | NA | |
| PassMark Software © 2008-2026 |
| Videocard | Average G3D Mark | |
|---|---|---|
| BL1843358 - Jun 20 2023 | 4668 | |
| PassMark Software © 2008-2026 |