Price and performance details for the GRID T4-1Q can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Other names: NVIDIA GRID T4-1Q
Videocard First Benchmarked: 2020-09-04
G3DMark/Price: NA
Overall Rank: 700
Last Price Change: NA
| DirectX 9 | 83 Frames/Sec |
|---|---|
| DirectX 10 | 39 Frames/Sec |
| DirectX 11 | 27 Frames/Sec |
| DirectX 12 | 15 Frames/Sec |
| GPU Compute | 1010 Ops/Sec |
![]() |
![]() |
![]() |
![]() |
| Videocard | Average G3D Mark | |
|---|---|---|
| GeForce RTX 4090 | 38,101 | |
| GeForce RTX 5080 | 35,769 | |
| GeForce RTX 5070 Ti | 32,461 | |
| GeForce RTX 4070 Ti | 31,580 | |
| GeForce RTX 4070 SUPER | 29,958 | |
| GeForce RTX 5070 | 28,802 | |
| GeForce RTX 4070 | 26,912 | |
| Radeon RX 9070 XT | 26,863 | |
| GeForce RTX 3080 Ti | 26,800 | |
| GRID T4-1Q | 3,303 | |
| PassMark Software © 2008-2026 |
| Videocard | Average G3D Mark | |
|---|---|---|
| GeForce RTX 5070 | 44.31 | |
| GeForce RTX 4070 SUPER | 39.75 | |
| Radeon RX 9070 XT | 37.31 | |
| GeForce RTX 4070 Ti | 37.15 | |
| GeForce RTX 4070 | 32.42 | |
| GeForce RTX 5070 Ti | 30.34 | |
| GeForce RTX 5080 | 25.89 | |
| GeForce RTX 3080 Ti | 24.56 | |
| GeForce RTX 4090 | 16.20 | |
| GRID T4-1Q | NA | |
| PassMark Software © 2008-2026 |
| Videocard | Average G3D Mark | |
|---|---|---|
| BL2056397 - Mar 20 2024 | 1102 | |
| BL1962911 - Dec 05 2023 | 4301 | |
| BL1959140 - Nov 30 2023 | 4315 | |
| BL1959127 - Nov 30 2023 | 4692 | |
| BL1332781 - Dec 03 2020 | 3123 | |
| PassMark Software © 2008-2026 |