Price and performance details for the GRID RTX8000-4Q can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Other names: NVIDIA GRID RTX8000-4Q
Videocard First Benchmarked: 2020-06-10
G3DMark/Price: NA
Overall Rank: NA
Last Price Change: NA
DirectX 9 | 60 Frames/Sec |
---|---|
DirectX 10 | 30 Frames/Sec |
DirectX 11 | 21 Frames/Sec |
DirectX 12 | 32 Frames/Sec |
GPU Compute | 1013 Ops/Sec |
Not Enought Data to Create Distribution Graph.
Videocard | Average G3D Mark | |
---|---|---|
GeForce RTX 4090 | 38,440 | |
GeForce RTX 4080 | 34,600 | |
GeForce RTX 4070 Ti | 31,781 | |
Radeon RX 7900 XTX | 31,030 | |
GeForce RTX 4070 SUPER | 30,048 | |
GeForce RTX 3080 Ti | 27,044 | |
GeForce RTX 4070 | 26,939 | |
GeForce RTX 3090 | 26,708 | |
GeForce RTX 3080 | 25,194 | |
GRID RTX8000-4Q | 3,961 | |
PassMark Software © 2008-2025 |
Videocard | Average G3D Mark | |
---|---|---|
GeForce RTX 4070 SUPER | 49.26 | |
GeForce RTX 4070 | 47.27 | |
GeForce RTX 4070 Ti | 40.75 | |
Radeon RX 7900 XTX | 33.37 | |
GeForce RTX 3080 | 25.70 | |
GeForce RTX 4080 | 23.10 | |
GeForce RTX 3080 Ti | 19.64 | |
GeForce RTX 4090 | 17.85 | |
GeForce RTX 3090 | 12.72 | |
GRID RTX8000-4Q | NA | |
PassMark Software © 2008-2025 |
Videocard | Average G3D Mark | |
---|---|---|
BL1399431 - Apr 27 2021 | 3961 | |
PassMark Software © 2008-2025 |