Price and performance details for the GRID RTX6000P-4Q can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Other names: NVIDIA GRID RTX6000P-4Q
Videocard First Benchmarked: 2020-08-21
G3DMark/Price: NA
Overall Rank: NA
Last Price Change: NA
DirectX 9 | 61 Frames/Sec |
---|---|
DirectX 10 | 31 Frames/Sec |
DirectX 11 | 22 Frames/Sec |
DirectX 12 | 53 Frames/Sec |
GPU Compute | 1054 Ops/Sec |
Videocard | Average G3D Mark | |
---|---|---|
GeForce RTX 4090 | 38,578 | |
GeForce RTX 4080 | 34,633 | |
GeForce RTX 4070 Ti | 31,833 | |
GeForce RTX 3080 Ti | 27,113 | |
GeForce RTX 4070 | 26,985 | |
Radeon RX 6900 XT | 26,798 | |
GeForce RTX 3090 | 26,735 | |
GeForce RTX 3080 | 25,232 | |
GeForce RTX 3070 Ti | 23,562 | |
GRID RTX6000P-4Q | 4,283 | |
PassMark Software © 2008-2024 |
Videocard | Average G3D Mark | |
---|---|---|
GeForce RTX 4070 | 52.91 | |
GeForce RTX 4070 Ti | 42.44 | |
GeForce RTX 3080 | 37.11 | |
GeForce RTX 3070 Ti | 33.66 | |
GeForce RTX 4080 | 26.64 | |
GeForce RTX 3080 Ti | 23.05 | |
Radeon RX 6900 XT | 17.75 | |
GeForce RTX 3090 | 15.07 | |
GeForce RTX 4090 | 14.24 | |
GRID RTX6000P-4Q | NA | |
PassMark Software © 2008-2024 |
Videocard | Average G3D Mark | |
---|---|---|
BL1284667 - Aug 21 2020 | 4283 | |
PassMark Software © 2008-2024 |