Price and performance details for the GRID P6-2Q can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Other names: NVIDIA GRID P6-2Q
Videocard First Benchmarked: 2018-09-12
G3DMark/Price: NA
Overall Rank: 486
Last Price Change: NA
DirectX 9 | 60 Frames/Sec |
---|---|
DirectX 10 | 30 Frames/Sec |
DirectX 11 | 22 Frames/Sec |
DirectX 12 | 24 Frames/Sec |
GPU Compute | 1013 Ops/Sec |
Videocard | Average G3D Mark | |
---|---|---|
GeForce RTX 4090 | 38,552 | |
GeForce RTX 4080 | 34,624 | |
GeForce RTX 4070 Ti | 31,829 | |
GeForce RTX 3080 Ti | 27,108 | |
GeForce RTX 4070 | 26,974 | |
Radeon RX 6900 XT | 26,794 | |
GeForce RTX 3090 | 26,730 | |
GeForce RTX 3080 | 25,225 | |
GeForce RTX 3070 Ti | 23,561 | |
GRID P6-2Q | 3,926 | |
PassMark Software © 2008-2024 |
Videocard | Average G3D Mark | |
---|---|---|
GeForce RTX 4070 | 51.38 | |
GeForce RTX 4070 Ti | 42.44 | |
GeForce RTX 3080 | 37.10 | |
GeForce RTX 4080 | 26.63 | |
GeForce RTX 3080 Ti | 25.82 | |
Radeon RX 6900 XT | 17.75 | |
GeForce RTX 3070 Ti | 16.11 | |
GeForce RTX 4090 | 14.23 | |
GeForce RTX 3090 | 12.89 | |
GRID P6-2Q | NA | |
PassMark Software © 2008-2024 |
Videocard | Average G3D Mark | |
---|---|---|
BL1503068 - Jan 24 2022 | 3851 | |
PassMark Software © 2008-2024 |