Price and performance details for the GRID P40-8Q can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Other names: NVIDIA GRID P40-8Q
Videocard First Benchmarked: 2023-06-03
G3DMark/Price: NA
Overall Rank: 286
Last Price Change: NA
DirectX 9 | 83 Frames/Sec |
---|---|
DirectX 10 | 63 Frames/Sec |
DirectX 11 | 69 Frames/Sec |
DirectX 12 | 31 Frames/Sec |
GPU Compute | 3306 Ops/Sec |
Videocard | Average G3D Mark | |
---|---|---|
GeForce RTX 4090 | 38,571 | |
GeForce RTX 4080 | 34,629 | |
GeForce RTX 4070 Ti | 31,827 | |
GeForce RTX 3080 Ti | 27,115 | |
GeForce RTX 4070 | 26,979 | |
Radeon RX 6900 XT | 26,789 | |
GeForce RTX 3090 | 26,735 | |
GeForce RTX 3080 | 25,232 | |
GeForce RTX 3070 Ti | 23,570 | |
GRID P40-8Q | 7,432 | |
PassMark Software © 2008-2024 |
Videocard | Average G3D Mark | |
---|---|---|
GeForce RTX 4070 | 55.06 | |
GeForce RTX 4070 Ti | 43.01 | |
GeForce RTX 3080 | 37.11 | |
GeForce RTX 3080 Ti | 33.74 | |
GeForce RTX 4080 | 27.10 | |
GeForce RTX 4090 | 21.43 | |
Radeon RX 6900 XT | 17.74 | |
GeForce RTX 3070 Ti | 16.11 | |
GeForce RTX 3090 | 14.99 | |
GRID P40-8Q | NA | |
PassMark Software © 2008-2024 |
Videocard | Average G3D Mark | |
---|---|---|
BL2059775 - Mar 24 2024 | 4362 | |
BL1843059 - Jun 19 2023 | 12860 | |
BL1832647 - Jun 03 2023 | 5074 | |
PassMark Software © 2008-2024 |