Price and performance details for the GRID P40-6Q can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Other names: NVIDIA GRID P40-6Q
Videocard First Benchmarked: 2023-04-17
G3DMark/Price: NA
Overall Rank: NA
Last Price Change: NA
| DirectX 9 | 15 Frames/Sec |
|---|---|
| DirectX 10 | 8 Frames/Sec |
| DirectX 11 | 5 Frames/Sec |
| DirectX 12 | 6 Frames/Sec |
| GPU Compute | 213 Ops/Sec |
![]() |
![]() |
![]() |
![]() |
| Videocard | Average G3D Mark | |
|---|---|---|
| GeForce RTX 4090 | 38,064 | |
| GeForce RTX 5080 | 35,704 | |
| GeForce RTX 5070 Ti | 32,424 | |
| GeForce RTX 4070 Ti | 31,572 | |
| GeForce RTX 4070 SUPER | 29,957 | |
| GeForce RTX 5070 | 28,758 | |
| Radeon RX 9070 XT | 26,910 | |
| GeForce RTX 4070 | 26,909 | |
| GeForce RTX 3080 Ti | 26,772 | |
| GRID P40-6Q | 905 | |
| PassMark Software © 2008-2026 |
| Videocard | Average G3D Mark | |
|---|---|---|
| GeForce RTX 5070 | 45.22 | |
| GeForce RTX 4070 | 38.25 | |
| GeForce RTX 4070 SUPER | 37.97 | |
| Radeon RX 9070 XT | 37.90 | |
| GeForce RTX 5070 Ti | 29.48 | |
| GeForce RTX 3080 Ti | 28.69 | |
| GeForce RTX 5080 | 26.16 | |
| GeForce RTX 4070 Ti | 21.05 | |
| GeForce RTX 4090 | 11.71 | |
| GRID P40-6Q | NA | |
| PassMark Software © 2008-2026 |
| Videocard | Average G3D Mark | |
|---|---|---|
| BL1796713 - Apr 17 2023 | 905 | |
| PassMark Software © 2008-2026 |