Price and performance details for the GRID P40-4Q can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Other names: NVIDIA GRID P40-4Q
Videocard First Benchmarked: 2019-04-29
G3DMark/Price: NA
Overall Rank: 455
Last Price Change: NA
| DirectX 9 | 99 Frames/Sec |
|---|---|
| DirectX 10 | 66 Frames/Sec |
| DirectX 11 | 26 Frames/Sec |
| DirectX 12 | 24 Frames/Sec |
| GPU Compute | 1127 Ops/Sec |
Not Enough Data to Create Distribution Graph.
![]() |
![]() |
![]() |
![]() |
| Videocard | Average G3D Mark | |
|---|---|---|
| GeForce RTX 4090 | 38,074 | |
| GeForce RTX 5080 | 35,690 | |
| GeForce RTX 5070 Ti | 32,423 | |
| GeForce RTX 4070 Ti | 31,570 | |
| GeForce RTX 4070 SUPER | 29,959 | |
| GeForce RTX 5070 | 28,738 | |
| Radeon RX 9070 XT | 26,911 | |
| GeForce RTX 4070 | 26,902 | |
| GeForce RTX 3080 Ti | 26,763 | |
| GRID P40-4Q | 5,926 | |
| PassMark Software © 2008-2026 |
| Videocard | Average G3D Mark | |
|---|---|---|
| GeForce RTX 5070 | 45.26 | |
| GeForce RTX 4070 Ti | 39.87 | |
| Radeon RX 9070 XT | 37.90 | |
| GeForce RTX 4070 SUPER | 35.88 | |
| GeForce RTX 5070 Ti | 32.42 | |
| GeForce RTX 4070 | 30.96 | |
| GeForce RTX 3080 Ti | 28.68 | |
| GeForce RTX 5080 | 27.45 | |
| GeForce RTX 4090 | 11.20 | |
| GRID P40-4Q | NA | |
| PassMark Software © 2008-2026 |
| Videocard | Average G3D Mark | |
|---|---|---|
| BL3063281 - Nov 18 2025 | 7597 | |
| BL3063231 - Nov 18 2025 | 6647 | |
| BL3063230 - Nov 18 2025 | 7465 | |
| BL3063196 - Nov 18 2025 | 7421 | |
| BL3062355 - Nov 18 2025 | 5293 | |
| PassMark Software © 2008-2026 |