Price and performance details for the GRID P4-4Q can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Other names: NVIDIA GRID P4-4Q
Videocard First Benchmarked: 2024-02-19
G3DMark/Price: NA
Overall Rank: 328
Last Price Change: NA
DirectX 9 | 73 Frames/Sec |
---|---|
DirectX 10 | 57 Frames/Sec |
DirectX 11 | 63 Frames/Sec |
DirectX 12 | 34 Frames/Sec |
GPU Compute | 2447 Ops/Sec |
![]() |
![]() |
![]() |
![]() |
Videocard | Average G3D Mark | |
---|---|---|
GeForce RTX 4090 | 38,426 | |
GeForce RTX 4080 | 34,582 | |
GeForce RTX 4070 Ti | 31,761 | |
Radeon RX 7900 XTX | 31,032 | |
GeForce RTX 4070 SUPER | 30,050 | |
GeForce RTX 3080 Ti | 27,020 | |
GeForce RTX 4070 | 26,947 | |
GeForce RTX 3090 | 26,685 | |
GeForce RTX 3080 | 25,177 | |
GRID P4-4Q | 6,843 | |
PassMark Software © 2008-2025 |
Videocard | Average G3D Mark | |
---|---|---|
GeForce RTX 4070 | 45.67 | |
GeForce RTX 4070 SUPER | 43.55 | |
GeForce RTX 4070 Ti | 36.09 | |
Radeon RX 7900 XTX | 32.67 | |
GeForce RTX 3080 | 25.68 | |
GeForce RTX 4080 | 23.08 | |
GeForce RTX 3080 Ti | 19.24 | |
GeForce RTX 4090 | 17.84 | |
GeForce RTX 3090 | 14.77 | |
GRID P4-4Q | NA | |
PassMark Software © 2008-2025 |
Videocard | Average G3D Mark | |
---|---|---|
BL2082372 - Apr 20 2024 | 8644 | |
BL2028562 - Feb 19 2024 | 5043 | |
PassMark Software © 2008-2025 |