Price and performance details for the GRID GTX P40-6 can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Other names: NVIDIA GRID GTX P40-6
Videocard First Benchmarked: 2020-12-22
G3DMark/Price: NA
Overall Rank: 395
Last Price Change: NA
DirectX 9 | 58 Frames/Sec |
---|---|
DirectX 10 | 25 Frames/Sec |
DirectX 11 | 29 Frames/Sec |
DirectX 12 | 17 Frames/Sec |
GPU Compute | 1952 Ops/Sec |
![]() |
![]() |
![]() |
![]() |
Videocard | Average G3D Mark | |
---|---|---|
GeForce RTX 4090 | 38,919 | |
GeForce RTX 3080 Ti | 27,342 | |
Radeon RX 6900 XT | 26,964 | |
GeForce RTX 3090 | 26,914 | |
GeForce RTX 3080 | 25,369 | |
GeForce RTX 3070 Ti | 23,768 | |
GeForce RTX 3070 | 22,480 | |
GeForce RTX 2080 Ti | 21,862 | |
GeForce RTX 3060 Ti | 20,590 | |
GRID GTX P40-6 | 4,340 | |
PassMark Software © 2008-2023 |
Videocard | Average G3D Mark | |
---|---|---|
GeForce RTX 3060 Ti | 58.83 | |
GeForce RTX 3070 | 51.68 | |
GeForce RTX 3070 Ti | 47.54 | |
GeForce RTX 3080 | 37.31 | |
GeForce RTX 3080 Ti | 32.17 | |
Radeon RX 6900 XT | 28.69 | |
GeForce RTX 4090 | 24.17 | |
GeForce RTX 2080 Ti | 15.62 | |
GeForce RTX 3090 | 15.27 | |
GRID GTX P40-6 | NA | |
PassMark Software © 2008-2023 |
Videocard | Average G3D Mark | |
---|---|---|
BL1446271 - Sep 13 2021 | 4637 | |
BL1343165 - Dec 22 2020 | 4044 | |
PassMark Software © 2008-2023 |