Price and performance details for the FirePro M4170 can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Other names: AMD FirePro M4170
Videocard First Benchmarked: 2015-02-25
G3DMark/Price: NA
Overall Rank: 1249
Last Price Change: NA
| DirectX 9 | 23 Frames/Sec |
|---|---|
| DirectX 10 | 5 Frames/Sec |
| DirectX 11 | 8 Frames/Sec |
| DirectX 12 | 5 Frames/Sec |
| GPU Compute | 443 Ops/Sec |
![]() |
![]() |
![]() |
![]() |
| Videocard | Average G3D Mark | |
|---|---|---|
| GeForce RTX 4090 | 38,088 | |
| GeForce RTX 5080 | 35,721 | |
| GeForce RTX 5070 Ti | 32,466 | |
| GeForce RTX 4070 Ti | 31,573 | |
| GeForce RTX 4070 SUPER | 29,964 | |
| GeForce RTX 5070 | 28,786 | |
| GeForce RTX 4070 | 26,917 | |
| Radeon RX 9070 XT | 26,870 | |
| GeForce RTX 3080 Ti | 26,795 | |
| FirePro M4170 | 1,168 | |
| PassMark Software © 2008-2026 |
| Videocard | Average G3D Mark | |
|---|---|---|
| GeForce RTX 5070 | 44.29 | |
| GeForce RTX 4070 Ti | 37.15 | |
| Radeon RX 9070 XT | 36.81 | |
| GeForce RTX 4070 | 36.37 | |
| GeForce RTX 4070 SUPER | 33.29 | |
| GeForce RTX 5070 Ti | 29.52 | |
| GeForce RTX 3080 Ti | 26.80 | |
| GeForce RTX 5080 | 25.53 | |
| GeForce RTX 4090 | 11.54 | |
| FirePro M4170 | NA | |
| PassMark Software © 2008-2026 |
| Videocard | Average G3D Mark | |
|---|---|---|
| BL2969922 - Oct 11 2025 | 921 | |
| BL2419630 - Feb 16 2025 | 1320 | |
| BL2407973 - Feb 12 2025 | 1096 | |
| BL2403078 - Feb 10 2025 | 1018 | |
| BL2333262 - Jan 10 2025 | 1370 | |
| PassMark Software © 2008-2026 |