Price and performance details for the Eng Sample: 100-000000261-50_Y can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Other names: AMD Eng Sample: 100-000000261-50_Y
Videocard First Benchmarked: 2022-03-31
G3DMark/Price: NA
Overall Rank: 600
Last Price Change: NA
DirectX 9 | 43 Frames/Sec |
---|---|
DirectX 10 | 11 Frames/Sec |
DirectX 11 | 18 Frames/Sec |
DirectX 12 | 13 Frames/Sec |
GPU Compute | 1630 Ops/Sec |
Videocard | Average G3D Mark | |
---|---|---|
GeForce RTX 4090 | 38,571 | |
GeForce RTX 4080 | 34,629 | |
GeForce RTX 4070 Ti | 31,827 | |
GeForce RTX 3080 Ti | 27,115 | |
GeForce RTX 4070 | 26,979 | |
Radeon RX 6900 XT | 26,789 | |
GeForce RTX 3090 | 26,735 | |
GeForce RTX 3080 | 25,232 | |
GeForce RTX 3070 Ti | 23,570 | |
Eng Sample: 100-000000261-50_Y | 2,860 | |
PassMark Software © 2008-2024 |
Videocard | Average G3D Mark | |
---|---|---|
GeForce RTX 4070 | 55.06 | |
GeForce RTX 4070 Ti | 43.01 | |
GeForce RTX 3080 | 37.11 | |
GeForce RTX 3080 Ti | 33.74 | |
GeForce RTX 4080 | 27.10 | |
GeForce RTX 4090 | 21.43 | |
Radeon RX 6900 XT | 17.74 | |
GeForce RTX 3070 Ti | 16.11 | |
GeForce RTX 3090 | 14.99 | |
Eng Sample: 100-000000261-50_Y | NA | |
PassMark Software © 2008-2024 |
Videocard | Average G3D Mark | |
---|---|---|
BL1608376 - Aug 07 2022 | 2876 | |
BL1589175 - Jul 01 2022 | 2844 | |
PassMark Software © 2008-2024 |