Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTestbenchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GeForce 7600 GS | ×GeForce RTX 3080 12GB | + ADD | |
---|---|---|---|
Price | $1751 | Search Online | |
Bus Interface | AGP 8x,PCI-E x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 400 MHz | 1260 MHz | |
Memory Clock | 800 MHz | NA2 | |
Maximum Memory Supported | 256 MB | 12288 MB | |
DirectX | NA2 | 12.0 | |
OpenGL | 2.1 | 4.6 | |
Max TDP | NA2 | 350W | |
First Seen on Chart | Q2 2012 | Q1 2022 | |
# of Samples | 549 | 1342 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 4 FPS (-98.5%) | 267 FPS | |
DirectX 10 | NA | 390 FPS | |
DirectX 11 | NA | 546 FPS | |
DirectX 12 | NA | 107 FPS | |
GPU Compute | NA | 16292 Ops/Sec | |
G2D Rating | 55 (-95.0%) | 1097 | |
G3D Rating | 158(-99.4%) | 26828 |
GeForce RTX 3080 12GB | 26,828 | |
GeForce 7600 GS | 158 | |
PassMark Software © 2008-2023 |
GeForce 7600 GS | 0.90 | |
GeForce RTX 3080 12GB | NA | |
PassMark Software © 2008-2023 |