Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTestbenchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GeForce 7600 GS | ×GeForce RTX 3090 Ti | + ADD | |
---|---|---|---|
Price | $1751 | $1499.991 | |
Bus Interface | AGP 8x,PCI-E x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 400 MHz | 1560 MHz | |
Memory Clock | 800 MHz | 1313 MHz | |
Maximum Memory Supported | 256 MB | 24576 MB | |
DirectX | NA2 | 12.0 | |
OpenGL | 2.1 | 4.6 | |
Max TDP | NA2 | 450W | |
First Seen on Chart | Q2 2012 | Q1 2022 | |
# of Samples | 549 | 1224 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 4 FPS (-98.6%) | 293 FPS | |
DirectX 10 | NA | 434 FPS | |
DirectX 11 | NA | 615 FPS | |
DirectX 12 | NA | 119 FPS | |
GPU Compute | NA | 19501 Ops/Sec | |
G2D Rating | 55 (-95.5%) | 1220 | |
G3D Rating | 158(-99.5%) | 29886 |
GeForce RTX 3090 Ti | 29,886 | |
GeForce 7600 GS | 158 | |
PassMark Software © 2008-2023 |
GeForce RTX 3090 Ti | 19.92 | |
GeForce 7600 GS | 0.90 | |
PassMark Software © 2008-2023 |