Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
| Compare List | |
| ×GeForce 9600 GT | ×GeForce RTX 4080 SUPER | + ADD | |
|---|---|---|---|
| Price | $651 | $1,1001 | |
| Bus Interface | PCIe 2.0 x16 | PCIe 4.0 x16 | |
| GPU Class | Desktop | Desktop | |
| Core Clock | 650 MHz | 2295 MHz | |
| Memory Clock | 1800 MHz | 1438 MHz | |
| Maximum Memory Supported | 1024 MB | 16384 MB | |
| DirectX | 10 | 12 | |
| OpenGL | 3.3 | 4.6 | |
| Max TDP | 95W | 320W | |
| First Seen on Chart | Q1 2011 | Q1 2024 | |
| # of Samples | 3828 | 8296 | |
| Average Results (% diff. to max in group) | |||
| DirectX 9 | 19 FPS (-95.0%) | 382 FPS | |
| DirectX 10 | 2 FPS (-99.0%) | 192 FPS | |
| DirectX 11 | NA | 301 FPS | |
| DirectX 12 | NA | 134 FPS | |
| GPU Compute | NA | 19689 Ops/Sec | |
| G2D Rating | 42 (-96.7%) | 1275 | |
| G3D Rating | 473 (-98.6%) | 34224 | |
| GeForce RTX 4080 SUPER | 34,224 | |
| GeForce 9600 GT | 473 | |
| PassMark Software © 2008-2025 |
| GeForce RTX 4080 SUPER | 31.11 | |
| GeForce 9600 GT | 7.28 | |
| PassMark Software © 2008-2025 |