Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
| Compare List | |
| ×GeForce 9600 GT | ×GeForce RTX 4070 Ti | + ADD | |
|---|---|---|---|
| Price | $651 | $8501 | |
| Bus Interface | PCIe 2.0 x16 | PCIe 4.0 x16 | |
| GPU Class | Desktop | Desktop | |
| Core Clock | 650 MHz | 2310 MHz | |
| Memory Clock | 1800 MHz | 1313 MHz | |
| Maximum Memory Supported | 1024 MB | 12288 MB | |
| DirectX | 10 | 12_2 | |
| OpenGL | 3.3 | 4.6 | |
| Max TDP | 95W | 285W | |
| First Seen on Chart | Q1 2011 | Q1 2023 | |
| # of Samples | 3830 | 13299 | |
| Average Results (% diff. to max in group) | |||
| DirectX 9 | 19 FPS (-94.6%) | 353 FPS | |
| DirectX 10 | 2 FPS (-99.0%) | 185 FPS | |
| DirectX 11 | NA | 288 FPS | |
| DirectX 12 | NA | 116 FPS | |
| GPU Compute | NA | 18250 Ops/Sec | |
| G2D Rating | 42 (-96.5%) | 1207 | |
| G3D Rating | 473 (-98.5%) | 31578 | |
| GeForce RTX 4070 Ti | 31,578 | |
| GeForce 9600 GT | 473 | |
| PassMark Software © 2008-2026 |
| GeForce RTX 4070 Ti | 37.15 | |
| GeForce 9600 GT | 7.27 | |
| PassMark Software © 2008-2026 |