Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
Compare List | |
×GeForce 9600 GT | ×GeForce RTX 4080 | + ADD | |
---|---|---|---|
Price | $64.991 | $1498.071 | |
Bus Interface | PCIe 2.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 650 MHz | 2205 MHz | |
Memory Clock | 1800 MHz | 1400 MHz | |
Maximum Memory Supported | 1024 MB | 16384 MB | |
DirectX | 10.0 | NA2 | |
OpenGL | 3.3 | 4.6 | |
Max TDP | 95W | 320W | |
First Seen on Chart | Q1 2011 | Q4 2022 | |
# of Samples | 3788 | 7379 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 19 FPS (-94.8%) | 370 FPS | |
DirectX 10 | 2 FPS (-99.0%) | 207 FPS | |
DirectX 11 | NA | 316 FPS | |
DirectX 12 | NA | 131 FPS | |
GPU Compute | NA | 20921 Ops/Sec | |
G2D Rating | 44 (-96.5%) | 1234 | |
G3D Rating | 477(-98.6%) | 34534 |
GeForce RTX 4080 | 34,534 | |
GeForce 9600 GT | 477 | |
PassMark Software © 2008-2025 |
GeForce RTX 4080 | 23.05 | |
GeForce 9600 GT | 7.35 | |
PassMark Software © 2008-2025 |