Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Intel G45/G43 Express Chipset | ×GeForce RTX 4070 | + ADD | |
---|---|---|---|
Price | Search Online | $539.99 BUY NOW! | |
Bus Interface | PCIe 1x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 1333 MHz | 1920 MHz | |
Memory Clock | 1066 MHz | 1313 MHz | |
Maximum Memory Supported | NA2 | 12288 MB | |
DirectX | 11.0 | NA2 | |
OpenGL | NA2 | 4.6 | |
Max TDP | 24W | 200W | |
First Seen on Chart | Q2 2009 | Q2 2023 | |
# of Samples | 995 | 7912 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 2 FPS (-99.2%) | 318 FPS | |
DirectX 10 | 2 FPS (-98.2%) | 141 FPS | |
DirectX 11 | NA | 246 FPS | |
DirectX 12 | NA | 103 FPS | |
GPU Compute | NA | 14942 Ops/Sec | |
G2D Rating | 21 (-98.1%) | 1122 | |
G3D Rating | 122 (-99.5%) | 26994 |
GeForce RTX 4070 | 26,994 | |
Intel G45/G43 Express Chipset | 122 | |
PassMark Software © 2008-2024 |
GeForce RTX 4070 | 49.99 | |
Intel G45/G43 Express Chipset | NA | |
PassMark Software © 2008-2024 |