Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
Compare List | |
×Intel G45/G43 Express Chipset | ×GeForce RTX 4080 | + ADD | |
---|---|---|---|
Price | Search Online | $1498.071 | |
Bus Interface | PCIe 1x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 1333 MHz | NA2 | |
Memory Clock | 1066 MHz | NA2 | |
Maximum Memory Supported | NA2 | 16384 MB | |
DirectX | 11.0 | NA2 | |
OpenGL | NA2 | 4.6 | |
Max TDP | 24W | 320W | |
First Seen on Chart | Q2 2009 | Q4 2022 | |
# of Samples | 1006 | 7031 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 2 FPS (-99.3%) | 371 FPS | |
DirectX 10 | 3 FPS (-98.5%) | 207 FPS | |
DirectX 11 | NA | 317 FPS | |
DirectX 12 | NA | 131 FPS | |
GPU Compute | NA | 21092 Ops/Sec | |
G2D Rating | 19 (-98.4%) | 1234 | |
G3D Rating | 133(-99.6%) | 34588 |
GeForce RTX 4080 | 34,588 | |
Intel G45/G43 Express Chipset | 133 | |
PassMark Software © 2008-2025 |
GeForce RTX 4080 | 23.09 | |
Intel G45/G43 Express Chipset | NA | |
PassMark Software © 2008-2025 |