Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
| Compare List | |
| ×Intel G45/G43 Express Chipset | ×Radeon RX 6950 XT | + ADD | |
|---|---|---|---|
| Price | Search Online | $9831 | |
| Bus Interface | PCIe 1x16 | PCIe 4.0 x16 | |
| GPU Class | Desktop | Desktop | |
| Core Clock | 1333 MHz | 1925 MHz | |
| Memory Clock | 1066 MHz | 2250 MHz | |
| Maximum Memory Supported | NA2 | 16384 MB | |
| DirectX | 11 | 12_2 | |
| OpenGL | NA2 | 4.6 | |
| Max TDP | 24W | 335W | |
| First Seen on Chart | Q2 2009 | Q2 2022 | |
| # of Samples | 1026 | 3431 | |
| Average Results (% diff. to max in group) | |||
| DirectX 9 | 2 FPS (-99.2%) | 305 FPS | |
| DirectX 10 | 4 FPS (-97.6%) | 163 FPS | |
| DirectX 11 | NA | 299 FPS | |
| DirectX 12 | NA | 115 FPS | |
| GPU Compute | NA | 14177 Ops/Sec | |
| G2D Rating | 17 (-98.4%) | 1075 | |
| G3D Rating | 147 (-99.5%) | 28082 | |
| Radeon RX 6950 XT | 28,082 | |
| Intel G45/G43 Express Chipset | 147 | |
| PassMark Software © 2008-2026 |
| Radeon RX 6950 XT | 28.57 | |
| Intel G45/G43 Express Chipset | NA | |
| PassMark Software © 2008-2026 |