Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Intel G45/G43 Express Chipset | ×Radeon RX 6900 XT | + ADD | |
---|---|---|---|
Price | Search Online | $1509.671 | |
Bus Interface | PCIe 1x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 1333 MHz | 1825 MHz | |
Memory Clock | 1066 MHz | 2000 MHz | |
Maximum Memory Supported | NA2 | 16384 MB | |
DirectX | 11.0 | 12.0 | |
OpenGL | NA2 | 4.6 | |
Max TDP | 24W | 300W | |
First Seen on Chart | Q2 2009 | Q4 2020 | |
# of Samples | 997 | 5609 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 2 FPS (-99.1%) | 262 FPS | |
DirectX 10 | 2 FPS (-98.5%) | 170 FPS | |
DirectX 11 | NA | 278 FPS | |
DirectX 12 | NA | 113 FPS | |
GPU Compute | NA | 15166 Ops/Sec | |
G2D Rating | 21 (-98.0%) | 1045 | |
G3D Rating | 121(-99.5%) | 26736 |
Radeon RX 6900 XT | 26,736 | |
Intel G45/G43 Express Chipset | 121 | |
PassMark Software © 2008-2024 |
Radeon RX 6900 XT | 17.71 | |
Intel G45/G43 Express Chipset | NA | |
PassMark Software © 2008-2024 |