Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
| Compare List | |
| ×GeForce GTX 460M | ×GeForce RTX 4060 Laptop GPU | + ADD | |
|---|---|---|---|
| Price | Search Online | Search Online | |
| Bus Interface | PCIe 2.0 x16 | PCIe 4.0 x16 | |
| GPU Class | Mobile | Mobile | |
| Core Clock | 675 MHz | 1470 MHz | |
| Memory Clock | 2500 MHz | 2000 MHz | |
| Maximum Memory Supported | 1536 MB | 8192 MB | |
| DirectX | 11 | 12_2 | |
| OpenGL | 4.5 | 4.6 | |
| Max TDP | 50W | 115W | |
| First Seen on Chart | Q2 2012 | Q1 2023 | |
| # of Samples | 839 | 17217 | |
| Average Results (% diff. to max in group) | |||
| DirectX 9 | 30 FPS (-86.2%) | 215 FPS | |
| DirectX 10 | 5 FPS (-95.7%) | 107 FPS | |
| DirectX 11 | 10 FPS (-93.6%) | 156 FPS | |
| DirectX 12 | 4 FPS (-94.4%) | 72 FPS | |
| GPU Compute | 500 Ops/Sec (-92.7%) | 6810 Ops/Sec | |
| G2D Rating | 257 (-64.8%) | 731 | |
| G3D Rating | 1219 (-93.0%) | 17402 | |
| GeForce RTX 4060 Laptop GPU | 17,402 | |
| GeForce GTX 460M | 1,219 | |
| PassMark Software © 2008-2026 |