Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Intel G33/G31 Express | ×GeForce RTX 4070 Ti SUPER | + ADD | |
---|---|---|---|
Price | Search Online | $799 BUY NOW! | |
Bus Interface | Integrated | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 400 MHz | 2340 MHz | |
Memory Clock | NA2 | 1313 MHz | |
Maximum Memory Supported | NA2 | 16384 MB | |
DirectX | NA2 | 12.0 | |
OpenGL | 1.4 | 4.6 | |
Max TDP | NA2 | 285W | |
First Seen on Chart | Q1 2010 | Q1 2024 | |
# of Samples | 2982 | 2180 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | NA | 356 FPS | |
DirectX 10 | NA | 185 FPS | |
DirectX 11 | NA | 282 FPS | |
DirectX 12 | NA | 114 FPS | |
GPU Compute | 23 Ops/Sec (-99.9%) | 19257 Ops/Sec | |
G2D Rating | 17 (-98.6%) | 1182 | |
G3D Rating | 47 (-99.9%) | 31660 |
GeForce RTX 4070 Ti SUPER | 31,660 | |
Intel G33/G31 Express | 47 | |
PassMark Software © 2008-2024 |
GeForce RTX 4070 Ti SUPER | 39.62 | |
Intel G33/G31 Express | NA | |
PassMark Software © 2008-2024 |