Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Intel G33/G31 Express | ×GeForce RTX 4090 | + ADD | |
---|---|---|---|
Price | Search Online | $1799.99 BUY NOW! | |
Bus Interface | Integrated | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 400 MHz | 2230 MHz | |
Memory Clock | NA2 | NA2 | |
Maximum Memory Supported | NA2 | 24576 MB | |
DirectX | NA2 | 12.0 | |
OpenGL | 1.4 | 4.6 | |
Max TDP | NA2 | 450W | |
First Seen on Chart | Q1 2010 | Q4 2022 | |
# of Samples | 2982 | 11092 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | NA | 397 FPS | |
DirectX 10 | NA | 231 FPS | |
DirectX 11 | NA | 334 FPS | |
DirectX 12 | NA | 147 FPS | |
GPU Compute | 23 Ops/Sec (-99.9%) | 28547 Ops/Sec | |
G2D Rating | 17 (-98.7%) | 1294 | |
G3D Rating | 47 (-99.9%) | 38569 |
GeForce RTX 4090 | 38,569 | |
Intel G33/G31 Express | 47 | |
PassMark Software © 2008-2024 |
GeForce RTX 4090 | 21.43 | |
Intel G33/G31 Express | NA | |
PassMark Software © 2008-2024 |