Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GeForce GTX 560 | ×RTX 5880 Ada Generation | + ADD | |
---|---|---|---|
Price | $2051 | Search Online | |
Bus Interface | PCIe 2.0 x16 | NA2 | |
GPU Class | Desktop | Desktop | |
Core Clock | 810 MHz | NA2 | |
Memory Clock | 4008 MHz | NA2 | |
Maximum Memory Supported | 1024 MB | NA2 | |
DirectX | 11.0 | NA2 | |
OpenGL | 4.5 | NA2 | |
Max TDP | 150W | NA2 | |
First Seen on Chart | Q2 2012 | Q2 2024 | |
# of Samples | 5353 | 2 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 59 FPS (-86.1%) | 424 FPS | |
DirectX 10 | 12 FPS (-93.7%) | 188 FPS | |
DirectX 11 | 22 FPS (-93.3%) | 323 FPS | |
DirectX 12 | 10 FPS (-89.8%) | 96 FPS | |
GPU Compute | 1017 Ops/Sec (-95.9%) | 24862 Ops/Sec | |
G2D Rating | 429 (-64.9%) | 1220 | |
G3D Rating | 2749 (-92.0%) | 34569 |
RTX 5880 Ada Generation | 34,569 | |
GeForce GTX 560 | 2,749 | |
PassMark Software © 2008-2024 |
GeForce GTX 560 | 13.41 | |
RTX 5880 Ada Generation | NA | |
PassMark Software © 2008-2024 |