Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
Compare List | |
×GeForce GTX 560 | ×GeForce RTX 4070 Ti SUPER | + ADD | |
---|---|---|---|
Price | $2051 | $1302.14 BUY NOW! | |
Bus Interface | PCIe 2.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 810 MHz | 2340 MHz | |
Memory Clock | 4008 MHz | 1313 MHz | |
Maximum Memory Supported | 1024 MB | 16384 MB | |
DirectX | 11.0 | 12.0 | |
OpenGL | 4.5 | 4.6 | |
Max TDP | 150W | 285W | |
First Seen on Chart | Q2 2012 | Q1 2024 | |
# of Samples | 5366 | 3551 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 59 FPS (-83.6%) | 359 FPS | |
DirectX 10 | 12 FPS (-93.5%) | 184 FPS | |
DirectX 11 | 22 FPS (-92.3%) | 281 FPS | |
DirectX 12 | 10 FPS (-91.5%) | 116 FPS | |
GPU Compute | 1019 Ops/Sec (-94.6%) | 18936 Ops/Sec | |
G2D Rating | 432 (-64.0%) | 1201 | |
G3D Rating | 2757(-91.3%) | 31781 |
GeForce RTX 4070 Ti SUPER | 31,781 | |
GeForce GTX 560 | 2,757 | |
PassMark Software © 2008-2025 |
GeForce RTX 4070 Ti SUPER | 24.41 | |
GeForce GTX 560 | 13.45 | |
PassMark Software © 2008-2025 |