Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GeForce GTX 560 | ×GeForce RTX 4070 Ti | + ADD | |
---|---|---|---|
Price | $2051 | $739.99 BUY NOW! | |
Bus Interface | PCIe 2.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 810 MHz | 2310 MHz | |
Memory Clock | 4008 MHz | NA2 | |
Maximum Memory Supported | 1024 MB | 12288 MB | |
DirectX | 11.0 | NA2 | |
OpenGL | 4.5 | 4.6 | |
Max TDP | 150W | 285W | |
First Seen on Chart | Q2 2012 | Q1 2023 | |
# of Samples | 5353 | 7448 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 59 FPS (-83.4%) | 354 FPS | |
DirectX 10 | 12 FPS (-93.8%) | 192 FPS | |
DirectX 11 | 22 FPS (-92.5%) | 290 FPS | |
DirectX 12 | 10 FPS (-91.4%) | 114 FPS | |
GPU Compute | 1017 Ops/Sec (-94.7%) | 19073 Ops/Sec | |
G2D Rating | 429 (-64.1%) | 1194 | |
G3D Rating | 2749 (-91.4%) | 31799 |
GeForce RTX 4070 Ti | 31,799 | |
GeForce GTX 560 | 2,749 | |
PassMark Software © 2008-2024 |
GeForce RTX 4070 Ti | 42.97 | |
GeForce GTX 560 | 13.41 | |
PassMark Software © 2008-2024 |