Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Radeon HD 5770 | ×GeForce RTX 4070 SUPER | + ADD | |
---|---|---|---|
Price | $189.991 | $589.99 BUY NOW! | |
Bus Interface | PCIe 2.1 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 650 MHz | 1980 MHz | |
Memory Clock | 400, 900 MHz | 1313 MHz | |
Maximum Memory Supported | 2048 MB | 12288 MB | |
DirectX | 11.0 | 12.0 | |
OpenGL | 4.4 | 4.6 | |
Max TDP | 108W | 220W | |
First Seen on Chart | Q2 2012 | Q1 2024 | |
# of Samples | 7586 | 3816 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 36 FPS (-89.4%) | 344 FPS | |
DirectX 10 | 7 FPS (-96.1%) | 169 FPS | |
DirectX 11 | 11 FPS (-95.9%) | 277 FPS | |
DirectX 12 | NA | 108 FPS | |
GPU Compute | 648 Ops/Sec (-96.3%) | 17719 Ops/Sec | |
G2D Rating | 333 (-71.0%) | 1150 | |
G3D Rating | 1341(-95.6%) | 30193 |
GeForce RTX 4070 SUPER | 30,193 | |
Radeon HD 5770 | 1,341 | |
PassMark Software © 2008-2024 |
GeForce RTX 4070 SUPER | 51.17 | |
Radeon HD 5770 | 7.06 | |
PassMark Software © 2008-2024 |