Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
Compare List | |
×Radeon HD 5770 | ×GeForce RTX 4070 SUPER | + ADD | |
---|---|---|---|
Price | $189.991 | $609.991 | |
Bus Interface | PCIe 2.1 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 650 MHz | 1980 MHz | |
Memory Clock | 400, 900 MHz | 1313 MHz | |
Maximum Memory Supported | 2048 MB | 12288 MB | |
DirectX | 11.0 | 12.0 | |
OpenGL | 4.4 | 4.6 | |
Max TDP | 108W | 220W | |
First Seen on Chart | Q2 2012 | Q1 2024 | |
# of Samples | 7652 | 7660 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 36 FPS (-89.4%) | 345 FPS | |
DirectX 10 | 7 FPS (-96.1%) | 168 FPS | |
DirectX 11 | 11 FPS (-95.8%) | 275 FPS | |
DirectX 12 | NA | 108 FPS | |
GPU Compute | 650 Ops/Sec (-96.2%) | 17294 Ops/Sec | |
G2D Rating | 334 (-71.6%) | 1176 | |
G3D Rating | 1345(-95.5%) | 30054 |
GeForce RTX 4070 SUPER | 30,054 | |
Radeon HD 5770 | 1,345 | |
PassMark Software © 2008-2025 |
GeForce RTX 4070 SUPER | 49.27 | |
Radeon HD 5770 | 7.08 | |
PassMark Software © 2008-2025 |