Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×RADEON X850 XT Platinum Edition | ×GeForce RTX 4090 | + ADD | |
---|---|---|---|
Price | Search Online | $1769.99 BUY NOW! | |
Bus Interface | PCI-E x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 540 MHz | 2230 MHz | |
Memory Clock | 1180 MHz | NA2 | |
Maximum Memory Supported | 256 MB | 24576 MB | |
DirectX | NA2 | 12.0 | |
OpenGL | 2 | 4.6 | |
Max TDP | NA2 | 450W | |
First Seen on Chart | Q1 2011 | Q4 2022 | |
# of Samples | 9 | 11073 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | NA | 397 FPS | |
DirectX 10 | NA | 231 FPS | |
DirectX 11 | NA | 334 FPS | |
DirectX 12 | NA | 147 FPS | |
GPU Compute | NA | 28525 Ops/Sec | |
G2D Rating | 261 (-79.8%) | 1294 | |
G3D Rating | 82 (-99.8%) | 38567 |
GeForce RTX 4090 | 38,567 | |
RADEON X850 XT Platinum Edition | 82 | |
PassMark Software © 2008-2024 |
GeForce RTX 4090 | 21.79 | |
RADEON X850 XT Platinum Edition | NA | |
PassMark Software © 2008-2024 |