Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Radeon X1650 Pro | ×GeForce RTX 4070 Ti SUPER | + ADD | |
---|---|---|---|
Price | $160.891 | $739.99 BUY NOW! | |
Bus Interface | AGP 8x,PCI-E x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 600 MHz | 2340 MHz | |
Memory Clock | 700 MHz | 1313 MHz | |
Maximum Memory Supported | 512 MB | 16384 MB | |
DirectX | NA2 | 12.0 | |
OpenGL | 2 | 4.6 | |
Max TDP | 44W | 285W | |
First Seen on Chart | Q1 2010 | Q1 2024 | |
# of Samples | 52 | 2664 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | NA | 358 FPS | |
DirectX 10 | NA | 184 FPS | |
DirectX 11 | NA | 282 FPS | |
DirectX 12 | NA | 115 FPS | |
GPU Compute | NA | 19179 Ops/Sec | |
G2D Rating | 241 (-79.8%) | 1190 | |
G3D Rating | 85(-99.7%) | 31732 |
GeForce RTX 4070 Ti SUPER | 31,732 | |
Radeon X1650 Pro | 85 | |
PassMark Software © 2008-2024 |
GeForce RTX 4070 Ti SUPER | 42.88 | |
Radeon X1650 Pro | 0.53 | |
PassMark Software © 2008-2024 |