Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
| Compare List | |
| ×Radeon X1550 | ×GeForce RTX 4090 | + ADD | |
|---|---|---|---|
| Price | $1551 | $2,3521 | |
| Bus Interface | AGP 8x, PCI, PCI-E x16 | PCIe 4.0 x16 | |
| GPU Class | Desktop | Desktop | |
| Core Clock | 550 MHz | 2230 MHz | |
| Memory Clock | 400 MHz | NA2 | |
| Maximum Memory Supported | 512 MB | 24576 MB | |
| DirectX | 9.0c | 12 | |
| OpenGL | 2 | 4.6 | |
| Max TDP | 27W | 450W | |
| First Seen on Chart | Q2 2009 | Q4 2022 | |
| # of Samples | 31 | 19425 | |
| Average Results (% diff. to max in group) | |||
| DirectX 9 | NA | 398 FPS | |
| DirectX 10 | NA | 223 FPS | |
| DirectX 11 | NA | 325 FPS | |
| DirectX 12 | NA | 151 FPS | |
| GPU Compute | NA | 26346 Ops/Sec | |
| G2D Rating | 253 (-80.6%) | 1302 | |
| G3D Rating | 67 (-99.8%) | 38116 | |
| GeForce RTX 4090 | 38,116 | |
| Radeon X1550 | 67 | |
| PassMark Software © 2008-2025 |
| GeForce RTX 4090 | 16.20 | |
| Radeon X1550 | 0.43 | |
| PassMark Software © 2008-2025 |