Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GeForce 9800 GT | ×GeForce RTX 4070 Ti | + ADD | |
---|---|---|---|
Price | $147.12 BUY NOW! | $749.99 BUY NOW! | |
Bus Interface | PCIe 2.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 600 MHz | 2310 MHz | |
Memory Clock | 1800 MHz | NA2 | |
Maximum Memory Supported | 1024 MB | 12288 MB | |
DirectX | 10.0 | NA2 | |
OpenGL | 3.3 | 4.6 | |
Max TDP | 125W | 285W | |
First Seen on Chart | Q2 2012 | Q1 2023 | |
# of Samples | 3412 | 7627 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 19 FPS (-94.5%) | 354 FPS | |
DirectX 10 | 2 FPS (-99.1%) | 192 FPS | |
DirectX 11 | NA | 290 FPS | |
DirectX 12 | NA | 114 FPS | |
GPU Compute | NA | 19057 Ops/Sec | |
G2D Rating | 61 (-94.9%) | 1195 | |
G3D Rating | 461 (-98.6%) | 31822 |
GeForce RTX 4070 Ti | 31,822 | |
GeForce 9800 GT | 461 | |
PassMark Software © 2008-2024 |
GeForce RTX 4070 Ti | 42.43 | |
GeForce 9800 GT | 3.13 | |
PassMark Software © 2008-2024 |