Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Radeon HD 5550 | ×GeForce RTX 4070 Ti SUPER | + ADD | |
---|---|---|---|
Price | $54.991 | $799 BUY NOW! | |
Bus Interface | PCIe 2.1 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 550,550,550 MHz | 2340 MHz | |
Memory Clock | 400,800,800 MHz | 1313 MHz | |
Maximum Memory Supported | 2048 MB | 16384 MB | |
DirectX | 11.0 | 12.0 | |
OpenGL | 4.4 | 4.6 | |
Max TDP | 39W | 285W | |
First Seen on Chart | Q2 2010 | Q1 2024 | |
# of Samples | 319 | 2165 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 11 FPS (-96.9%) | 356 FPS | |
DirectX 10 | 1 FPS (-99.3%) | 185 FPS | |
DirectX 11 | 4 FPS (-98.5%) | 282 FPS | |
DirectX 12 | NA | 114 FPS | |
GPU Compute | 218 Ops/Sec (-98.9%) | 19262 Ops/Sec | |
G2D Rating | 185 (-84.3%) | 1182 | |
G3D Rating | 377 (-98.8%) | 31668 |
GeForce RTX 4070 Ti SUPER | 31,668 | |
Radeon HD 5550 | 377 | |
PassMark Software © 2008-2024 |
GeForce RTX 4070 Ti SUPER | 39.64 | |
Radeon HD 5550 | 6.85 | |
PassMark Software © 2008-2024 |