Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Radeon HD 5550 | ×GeForce RTX 4070 | + ADD | |
---|---|---|---|
Price | $54.991 | $549.99 BUY NOW! | |
Bus Interface | PCIe 2.1 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 550,550,550 MHz | 1920 MHz | |
Memory Clock | 400,800,800 MHz | 1313 MHz | |
Maximum Memory Supported | 2048 MB | 12288 MB | |
DirectX | 11.0 | NA2 | |
OpenGL | 4.4 | 4.6 | |
Max TDP | 39W | 200W | |
First Seen on Chart | Q2 2010 | Q2 2023 | |
# of Samples | 317 | 2979 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 11 FPS (-96.6%) | 316 FPS | |
DirectX 10 | 1 FPS (-99.1%) | 145 FPS | |
DirectX 11 | 4 FPS (-98.3%) | 247 FPS | |
DirectX 12 | NA | 100 FPS | |
GPU Compute | 217 Ops/Sec (-98.6%) | 15033 Ops/Sec | |
G2D Rating | 177 (-84.2%) | 1117 | |
G3D Rating | 371 (-98.6%) | 26877 |
GeForce RTX 4070 | 26,877 | |
Radeon HD 5550 | 371 | |
PassMark Software © 2008-2023 |
GeForce RTX 4070 | 48.87 | |
Radeon HD 5550 | 6.75 | |
PassMark Software © 2008-2023 |