Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
Compare List | |
1: Inspiration CG620 MxGPU | |
2: GeForce RTX 5070 Ti | |
×Inspiration CG620 MxGPU | ×GeForce RTX 5070 Ti | + ADD | |
---|---|---|---|
Price | Search Online | $969.99 BUY NOW! | |
Bus Interface | NA2 | PCIe 5.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | NA2 | 2300 MHz | |
Memory Clock | NA2 | 1750 MHz | |
Maximum Memory Supported | NA2 | 16384 MB | |
DirectX | NA2 | NA2 | |
OpenGL | NA2 | 4.6 | |
Max TDP | NA2 | 300W | |
First Seen on Chart | NA | NA | |
# of Samples | 1 | 715 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 172 FPS (-50.2%) | 346 FPS | |
DirectX 10 | 15 FPS (-92.1%) | 192 FPS | |
DirectX 11 | 139 FPS (-53.7%) | 301 FPS | |
DirectX 12 | 113 FPS (-12.1%) | 128 FPS | |
GPU Compute | 7472 Ops/Sec (-62.6%) | 19973 Ops/Sec | |
G2D Rating | 812 (-39.8%) | 1349 | |
G3D Rating | 9106(-72.2%) | 32697 |
GeForce RTX 5070 Ti | 32,697 | |
Inspiration CG620 MxGPU | 9,106 | |
PassMark Software © 2008-2025 |
GeForce RTX 5070 Ti | 33.71 | |
Inspiration CG620 MxGPU | NA | |
PassMark Software © 2008-2025 |