Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
Compare List | |
×Radeon Pro W6900X | ×GeForce RTX 4070 SUPER | + ADD | |
---|---|---|---|
Price | Search Online | $609.991 | |
Bus Interface | NA2 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | NA2 | 1980 MHz | |
Memory Clock | NA2 | 1313 MHz | |
Maximum Memory Supported | NA2 | 12288 MB | |
DirectX | NA2 | NA2 | |
OpenGL | NA2 | 4.6 | |
Max TDP | NA2 | 220W | |
First Seen on Chart | NA | Q1 2024 | |
# of Samples | 1 | 8261 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 156 FPS (-54.7%) | 343 FPS | |
DirectX 10 | 107 FPS (-36.2%) | 167 FPS | |
DirectX 11 | 114 FPS (-58.5%) | 274 FPS | |
DirectX 12 | 87 FPS (-19.7%) | 108 FPS | |
GPU Compute | 11661 Ops/Sec (-32.5%) | 17269 Ops/Sec | |
G2D Rating | 782 (-33.3%) | 1174 | |
G3D Rating | 17413(-41.9%) | 29964 |
GeForce RTX 4070 SUPER | 29,964 | |
Radeon Pro W6900X | 17,413 | |
PassMark Software © 2008-2025 |
GeForce RTX 4070 SUPER | 49.12 | |
Radeon Pro W6900X | NA | |
PassMark Software © 2008-2025 |