Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Radeon HD 4650 | ×RTX 5880 Ada Generation | + ADD | |
---|---|---|---|
Price | $69.991 | Search Online | |
Bus Interface | PCIe 2.0 x16,AGP 8x | NA2 | |
GPU Class | Desktop | Desktop | |
Core Clock | 600,650 MHz | NA2 | |
Memory Clock | 400,500,700 MHz | NA2 | |
Maximum Memory Supported | 1024 MB | NA2 | |
DirectX | 10.1 | NA2 | |
OpenGL | 3.3 | NA2 | |
Max TDP | 48W | NA2 | |
First Seen on Chart | Q4 2011 | Q2 2024 | |
# of Samples | 1543 | 2 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 10 FPS (-97.6%) | 424 FPS | |
DirectX 10 | 1 FPS (-99.4%) | 188 FPS | |
DirectX 11 | NA | 323 FPS | |
DirectX 12 | NA | 96 FPS | |
GPU Compute | NA | 24862 Ops/Sec | |
G2D Rating | 30 (-97.5%) | 1220 | |
G3D Rating | 238(-99.3%) | 34569 |
RTX 5880 Ada Generation | 34,569 | |
Radeon HD 4650 | 238 | |
PassMark Software © 2008-2024 |
Radeon HD 4650 | 3.41 | |
RTX 5880 Ada Generation | NA | |
PassMark Software © 2008-2024 |