Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
Compare List | |
×Radeon RX 9070 | ×GeForce RTX 5070 Ti | + ADD | |
---|---|---|---|
Price | $5491 | Search Online | |
Bus Interface | PCIe 5.0 x16 | PCIe 5.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 1330 MHz | 2300 MHz | |
Memory Clock | 2518 MHz | 1750 MHz | |
Maximum Memory Supported | 16384 MB | 16384 MB | |
DirectX | NA2 | NA2 | |
OpenGL | 4.6 | 4.6 | |
Max TDP | 220W | 300W | |
First Seen on Chart | Q1 2025 | NA | |
# of Samples | 54 | 286 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 337 FPS (-2.0%) | 344 FPS | |
DirectX 10 | 140 FPS (-26.1%) | 190 FPS | |
DirectX 11 | 278 FPS (-6.6%) | 298 FPS | |
DirectX 12 | 75 FPS (-42.5%) | 131 FPS | |
GPU Compute | 15071 Ops/Sec (-19.9%) | 18824 Ops/Sec | |
G2D Rating | 1289 (-3.1%) | 1330 | |
G3D Rating | 25639(-20.4%) | 32224 |
GeForce RTX 5070 Ti | 32,224 | |
Radeon RX 9070 | 25,639 | |
PassMark Software © 2008-2025 |
Radeon RX 9070 | 46.70 | |
GeForce RTX 5070 Ti | NA | |
PassMark Software © 2008-2025 |