Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
Compare List | |
×Radeon RX 9070 | ×GeForce RTX 4080 | + ADD | |
---|---|---|---|
Price | $5491 | $1498.071 | |
Bus Interface | PCIe 5.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 1330 MHz | 2205 MHz | |
Memory Clock | 2518 MHz | 1400 MHz | |
Maximum Memory Supported | 16384 MB | 16384 MB | |
DirectX | NA2 | NA2 | |
OpenGL | 4.6 | 4.6 | |
Max TDP | 220W | 320W | |
First Seen on Chart | Q1 2025 | Q4 2022 | |
# of Samples | 54 | 7376 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 337 FPS (-8.9%) | 370 FPS | |
DirectX 10 | 140 FPS (-32.1%) | 207 FPS | |
DirectX 11 | 278 FPS (-12.0%) | 316 FPS | |
DirectX 12 | 75 FPS (-42.6%) | 131 FPS | |
GPU Compute | 15071 Ops/Sec (-28.0%) | 20921 Ops/Sec | |
G2D Rating | 1289 | 1234 (-4.2%) | |
G3D Rating | 25639(-25.8%) | 34539 |
GeForce RTX 4080 | 34,539 | |
Radeon RX 9070 | 25,639 | |
PassMark Software © 2008-2025 |
Radeon RX 9070 | 46.70 | |
GeForce RTX 4080 | 23.06 | |
PassMark Software © 2008-2025 |