Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
Compare List | |
×Radeon RX 9070 XT | ×GeForce RTX 4080 | + ADD | |
---|---|---|---|
Price | $5991 | $1498.071 | |
Bus Interface | PCIe 5.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 1660 MHz | 2205 MHz | |
Memory Clock | 2518 MHz | 1400 MHz | |
Maximum Memory Supported | 16384 MB | 16384 MB | |
DirectX | NA2 | NA2 | |
OpenGL | 4.6 | 4.6 | |
Max TDP | 304W | 320W | |
First Seen on Chart | Q1 2025 | Q4 2022 | |
# of Samples | 230 | 7376 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 342 FPS (-7.7%) | 370 FPS | |
DirectX 10 | 156 FPS (-24.7%) | 207 FPS | |
DirectX 11 | 294 FPS (-6.8%) | 316 FPS | |
DirectX 12 | 78 FPS (-40.6%) | 131 FPS | |
GPU Compute | 15519 Ops/Sec (-25.8%) | 20921 Ops/Sec | |
G2D Rating | 1319 | 1234 (-6.4%) | |
G3D Rating | 26700(-22.7%) | 34539 |
GeForce RTX 4080 | 34,539 | |
Radeon RX 9070 XT | 26,700 | |
PassMark Software © 2008-2025 |
Radeon RX 9070 XT | 44.57 | |
GeForce RTX 4080 | 23.06 | |
PassMark Software © 2008-2025 |