Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
Compare List | |
×GeForce RTX 5090 D | ×GeForce RTX 4090 | + ADD | |
---|---|---|---|
Price | Search Online | $2153.941 | |
Bus Interface | PCIe 5.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 2017 MHz | 2230 MHz | |
Memory Clock | 1750 MHz | NA2 | |
Maximum Memory Supported | 32768 MB | 24576 MB | |
DirectX | NA2 | 12.0 | |
OpenGL | 4.6 | 4.6 | |
Max TDP | 575W | 450W | |
First Seen on Chart | NA | Q4 2022 | |
# of Samples | 1 | 14803 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 378 FPS (-4.9%) | 397 FPS | |
DirectX 10 | 221 FPS (-2.1%) | 226 FPS | |
DirectX 11 | 388 FPS | 329 FPS (-15.1%) | |
DirectX 12 | 304 FPS | 149 FPS (-50.9%) | |
GPU Compute | 25944 Ops/Sec (-4.0%) | 27034 Ops/Sec | |
G2D Rating | 1734 | 1293 (-25.5%) | |
G3D Rating | 45948 | 38332(-16.6%) |
GeForce RTX 5090 D | 45,948 | |
GeForce RTX 4090 | 38,332 | |
PassMark Software © 2008-2025 |
GeForce RTX 4090 | 17.80 | |
GeForce RTX 5090 D | NA | |
PassMark Software © 2008-2025 |