Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Radeon HD 3850 | ×GeForce RTX 4070 SUPER | + ADD | |
---|---|---|---|
Price | Search Online | $599.99 BUY NOW! | |
Bus Interface | PCIe 2.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 668 MHz | 1980 MHz | |
Memory Clock | 830,900 MHz | 1313 MHz | |
Maximum Memory Supported | 1024 MB | 12288 MB | |
DirectX | 10.1 | 12.0 | |
OpenGL | 3.3 | 4.6 | |
Max TDP | 75W | 220W | |
First Seen on Chart | Q4 2011 | Q1 2024 | |
# of Samples | 813 | 3480 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 17 FPS (-95.2%) | 345 FPS | |
DirectX 10 | 2 FPS (-99.1%) | 169 FPS | |
DirectX 11 | NA | 278 FPS | |
DirectX 12 | NA | 108 FPS | |
GPU Compute | NA | 17739 Ops/Sec | |
G2D Rating | 30 (-97.4%) | 1146 | |
G3D Rating | 393 (-98.7%) | 30184 |
GeForce RTX 4070 SUPER | 30,184 | |
Radeon HD 3850 | 393 | |
PassMark Software © 2008-2024 |
GeForce RTX 4070 SUPER | 50.31 | |
Radeon HD 3850 | NA | |
PassMark Software © 2008-2024 |