Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Radeon HD 3470 | ×GeForce RTX 4080 | + ADD | |
---|---|---|---|
Price | $109.651 | $1188.99 BUY NOW! | |
Bus Interface | PCIe 2.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 800 MHz | NA2 | |
Memory Clock | 950 MHz | NA2 | |
Maximum Memory Supported | 512 MB | 16384 MB | |
DirectX | 10.1 | NA2 | |
OpenGL | 3.3 | 4.6 | |
Max TDP | 30W | 320W | |
First Seen on Chart | Q4 2011 | Q4 2022 | |
# of Samples | 156 | 5869 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 6 FPS (-98.5%) | 371 FPS | |
DirectX 10 | NA | 211 FPS | |
DirectX 11 | NA | 318 FPS | |
DirectX 12 | NA | 130 FPS | |
GPU Compute | NA | 21393 Ops/Sec | |
G2D Rating | 62 (-95.0%) | 1233 | |
G3D Rating | 119 (-99.7%) | 34617 |
GeForce RTX 4080 | 34,617 | |
Radeon HD 3470 | 119 | |
PassMark Software © 2008-2024 |
GeForce RTX 4080 | 29.11 | |
Radeon HD 3470 | 1.08 | |
PassMark Software © 2008-2024 |