Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Radeon HD 3470 | ×GeForce RTX 4090 | + ADD | |
---|---|---|---|
Price | $109.651 | $1799.99 BUY NOW! | |
Bus Interface | PCIe 2.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 800 MHz | 2230 MHz | |
Memory Clock | 950 MHz | NA2 | |
Maximum Memory Supported | 512 MB | 24576 MB | |
DirectX | 10.1 | 12.0 | |
OpenGL | 3.3 | 4.6 | |
Max TDP | 30W | 450W | |
First Seen on Chart | Q4 2011 | Q4 2022 | |
# of Samples | 156 | 11223 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 6 FPS (-98.6%) | 397 FPS | |
DirectX 10 | NA | 231 FPS | |
DirectX 11 | NA | 334 FPS | |
DirectX 12 | NA | 147 FPS | |
GPU Compute | NA | 28559 Ops/Sec | |
G2D Rating | 62 (-95.2%) | 1294 | |
G3D Rating | 119 (-99.7%) | 38576 |
GeForce RTX 4090 | 38,576 | |
Radeon HD 3470 | 119 | |
PassMark Software © 2008-2024 |
GeForce RTX 4090 | 21.43 | |
Radeon HD 3470 | 1.08 | |
PassMark Software © 2008-2024 |