Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
Compare List | |
×GeForce RTX 5090 Laptop GPU | ×Radeon RX 6650M XT | + ADD | |
---|---|---|---|
Price | Search Online | Search Online | |
Bus Interface | PCIe 5.0 x16 | NA2 | |
GPU Class | Mobile | Mobile | |
Core Clock | 990 MHz | NA2 | |
Memory Clock | 2000 MHz | NA2 | |
Maximum Memory Supported | 24576 MB | NA2 | |
DirectX | NA2 | NA2 | |
OpenGL | 4.6 | NA2 | |
Max TDP | 95W | NA2 | |
First Seen on Chart | NA | Q2 2024 | |
# of Samples | 34 | 2 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 349 FPS | 228 FPS (-34.6%) | |
DirectX 10 | 180 FPS | 103 FPS (-42.7%) | |
DirectX 11 | 274 FPS | 170 FPS (-38.0%) | |
DirectX 12 | 145 FPS | 66 FPS (-54.4%) | |
GPU Compute | 15180 Ops/Sec | 5684 Ops/Sec (-62.6%) | |
G2D Rating | 1159 | 688 (-40.7%) | |
G3D Rating | 31609 | 17071(-46.0%) |
GeForce RTX 5090 Laptop GPU | 31,609 | |
Radeon RX 6650M XT | 17,071 | |
PassMark Software © 2008-2025 |