Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTestbenchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Radeon HD 2600 XT | ×GeForce RTX 4070 Ti | + ADD | |
---|---|---|---|
Price | $1591 | $799.99 BUY NOW! | |
Bus Interface | PCIe 1.0 x16,AGP | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 800,800 MHz | 2310 MHz | |
Memory Clock | 8,001,100 MHz | NA2 | |
Maximum Memory Supported | 512 MB | 12288 MB | |
DirectX | 10.0 | NA2 | |
OpenGL | 3.3 | 4.6 | |
Max TDP | 45W | 285W | |
First Seen on Chart | Q4 2011 | Q1 2023 | |
# of Samples | 474 | 1827 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | NA | 351 FPS | |
DirectX 10 | NA | 215 FPS | |
DirectX 11 | NA | 276 FPS | |
DirectX 12 | NA | 111 FPS | |
GPU Compute | NA | 20581 Ops/Sec | |
G2D Rating | 371 (-69.6%) | 1218 | |
G3D Rating | 283(-99.1%) | 31921 |
GeForce RTX 4070 Ti | 31,921 | |
Radeon HD 2600 XT | 283 | |
PassMark Software © 2008-2023 |
GeForce RTX 4070 Ti | 39.90 | |
Radeon HD 2600 XT | 1.78 | |
PassMark Software © 2008-2023 |