Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
Compare List | |
×Radeon HD 2600 XT | ×GeForce RTX 4080 | + ADD | |
---|---|---|---|
Price | $1591 | $1498.071 | |
Bus Interface | PCIe 1.0 x16,AGP | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 800,800 MHz | 2205 MHz | |
Memory Clock | 8,001,100 MHz | 1400 MHz | |
Maximum Memory Supported | 512 MB | 16384 MB | |
DirectX | 10.0 | NA2 | |
OpenGL | 3.3 | 4.6 | |
Max TDP | 45W | 320W | |
First Seen on Chart | Q4 2011 | Q4 2022 | |
# of Samples | 474 | 7588 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | NA | 370 FPS | |
DirectX 10 | NA | 206 FPS | |
DirectX 11 | NA | 316 FPS | |
DirectX 12 | NA | 131 FPS | |
GPU Compute | NA | 20872 Ops/Sec | |
G2D Rating | 371 (-70.0%) | 1235 | |
G3D Rating | 283(-99.2%) | 34509 |
GeForce RTX 4080 | 34,509 | |
Radeon HD 2600 XT | 283 | |
PassMark Software © 2008-2025 |
GeForce RTX 4080 | 23.04 | |
Radeon HD 2600 XT | 1.78 | |
PassMark Software © 2008-2025 |